NuLine Technologies is committed to safety, and that is evident in all that we do.
| Based On Osha 2000 Information | 2005 | 2004 | 2003 | 2002 | 2001 |
| Restricted Workday Cases Only | 0 | 0 | 2 | 14 | 10 |
| Days Restricted Work | 0 | 0 | 27 | 23 | 32 |
| Cases Involving Lost Time Days | 11 | 9 | 8 | 18 | 10 |
| Days Away From Work | 273 | 282 | 51 | 76 | 129 |
| Cases Recordable w/o Lost Time Days | 0 | 35 | 28 | 13 | 9 |
| Fatalities | 0 | 0 | 0 | 0 | 0 |
| Total Recordable Cases | 11 | 44 | 36 | 31 | 19 |
| Recordable Rate | 3.69 | 15.21 | 11.72 | 7.89 | 5.62 |
| Lost Workday Rate | 3.69 | 3.11 | 2.60 | 4.58 | 2.96 |
| EMR | 0.70 | 0.78 | 0.83 | 0.81 | 0.87 |


